Share This Product
Product Details
Multivitamin/mineral formula for optimal health*
Indications for Nutrient 950® series:
• Men and women ages 18 and over
Vitamin/Mineral Distinctions:
• Activated vitamins and chelated minerals for optimal absorption
• 500 mg vitamin C for immune support*
Special Features:
• Mixed carotenoids, providing beta carotene, lycopene, lutein and zeaxanthin for antioxidant protection*
• Provides nutrients and minerals to support a healthy lifestyle*
• A gentle formula that is well tolerated by sensitive individuals*
• Made with hypoallergenic, vegetarian ingredients
3 Capsule | Servings Per Container:120 | Disclaimer | ||
Amount Per Serving | ||||
vitamin A (as beta carotene) | 2250 mcg | 250% | ||
vitamin C (as ascorbic acid) | 500 mg | 556% | ||
vitamin D (as cholecalciferol) (D3) (400 IU) | 10 mcg | 50% | ||
vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% | ||
thiamin (as thiamin HCl) (B1) | 50 mg | 4167% | ||
Riboflavin (as vitamin B2 and 28% riboflavin 5’ phosphate (activated B2)) | 34.75 mg | 2673% | ||
Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% | ||
Vitamin B6 (as pyridoxine HCl 39% pyridoxal 5’ phosphate (activated B6)) | 20.5 mg | 1206% | ||
Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667 mcg | 167% | ||
vitamin B12 (as methylcobalamin) | 500 mcg | 20833% | ||
biotin | 400 mcg | 1333% | ||
pantothenic acid (as calcium pantothenate)(B5) | 200 mg | 4000% | ||
calcium (as calcium citrate) | 150 mg | 12% | ||
iodine (as potassium iodide) | 100 mcg | 67% | ||
magnesium (as magnesium citrate) | 100 mg | 24% | ||
zinc (as zinc picolinate) | 12.5 mg | 114% | ||
selenium (as selenomethionine) | 100 mcg | 182% | ||
copper (as copper glycinate) | 1 mg | 111% | ||
manganese (as manganese aspartate) | 2.5 mg | 109% | ||
chromium (as chromium polynicotinate) | 100 mcg | 286% | ||
molybdenum (as molybdenum aspartate) | 50 mcg | 111% | ||
potassium (as potassium aspartate) | 49.5 mg | 1% | ||
boron (as boron glycinate) | 1 mg | |||
vanadium (as vanadium aspartate) | 100 mcg | |||
Proprietary mixed carotenoid blend | 425 mcg | |||
lutein | 0 | |||
lycopene | 0 | |||
zeaxanthin | 0 | |||
Other ingredients: |